To book your tee time, please click HERE.
All Rates Are Walking Rates
Carts Are $18.00 Per Player & Push Cart Rental Rates Are $5.00
Rental Sets Available – Calaway Or Srixon; $55.00 Per Set
Valley Of The Moon Rates:
| Daily Fee Rates | ||
|---|---|---|
| Weekdays | Weekends | |
| 7:00 A.M. – 1:00 P.M. | $45.00 | $65.00 |
| 9 Holes VOM | $29.00 | $35.00 |
| 1:00 P.M. – 3:00 P.M. | $39.00 | $54.00 |
| 3:00 P.M. & After | $25.00 | $35.00 |
| Senior (60+) Daily Fee Rates | ||
|---|---|---|
| Weekdays | Weekends | |
| 7:00 A.M. – 1:00 P.M. | $34.00 | $58.00 |
| 9 Holes VOM | $29.00 | $35.00 |
| 1:00 P.M. – 3:00 P.M. | $30.00 | $44.00 |
| 3:00 P.M. & After | $25.00 | $35.00 |
Sugarloaf Rates:
| Daily Fee Rates | ||
|---|---|---|
| Weekdays | Weekends | |
| 7:00 A.M. – 1:00 P.M. | $36.00 | $51.00 |
| 9-Hole Rate | $28.00 | $30.00 |
| 1:00 P.M. – 3:00 P.M. | $32.00 | $40.00 |
| 3:00 P.M. & After | $26.00 | $34.00 |
| Sugarloaf Senior (60+) Daily Fee Rates | ||
|---|---|---|
| Weekdays | Weekends | |
| 7:00 A.M. – 1:00 P.M. | $32.00 | $42.00 |
| 9-Hole Rate | $23.00 | $30.00 |
| 1:00 P.M. – 3:00 P.M. | $28.00 | $35.00 |
| 3:00 P.M. & After | $26.00 | $30.00 |
* 18-Hole Cart Fees Are $19.00 Per Person
* 9-Hole Cart Fees Are $14.00 Per Person
* Birthday Rounds - Any player who shows the golf shop proof of birth date and has 3 golfers playing with him will receive a complimentary round of golf on their actual birthday only. They will need to pay for the standard cart fees should they apply

